Check today’s Whitby tide times, including the next high tide, low tide and upcoming tide changes.
Whitby Beach tide times and weather
Whitby Beach
North Yorkshire
| Tide | Time | Height |
|---|---|---|
| High water | 04:38 | 5.5 m |
| Low water | 11:09 | 0.0 m |
| High water | 17:22 | 5.3 m |
| Low water | 23:22 | 1.1 m |
Modelled tide estimates (no Admiralty station at this beach).
| Day | Temp max / min | Rain | Wind | Swell |
|---|---|---|---|---|
| Sat 12 Sept | 20° / 10° | 0.7 mm | 34 km/h SW | 0.1 m / 4 s ENE |
| Sun 13 Sept | 17° / 14° | 0.1 mm | 14 km/h NW | 0.3 m / 6 s NNW |
| Mon 14 Sept | 22° / 14° | 0.0 mm | 25 km/h SW | 0.2 m / 9 s N |
| Tue 15 Sept | 20° / 14° | 4.2 mm | 27 km/h WSW | 0.3 m / 9 s N |
| Wed 16 Sept | 18° / 12° | 0.0 mm | 22 km/h W | 1.2 m / 7 s N |
| Thu 17 Sept | 16° / 13° | 0.3 mm | 31 km/h SW | 1.1 m / 7 s N |
| Fri 18 Sept | 17° / 13° | 0.0 mm | 35 km/h WSW | 0.4 m / 7 s N |
Tide times for the week ahead
| Tide | Time | Height |
|---|---|---|
| High water | 05:12 | 5.6 m |
| Low water | 11:43 | 0.3 m |
| High water | 17:46 | 5.2 m |
| Low water | 23:55 | 0.8 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| High water | 05:54 | 5.3 m |
| Low water | 12:16 | 0.6 m |
| High water | 18:19 | 5.1 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 00:28 | 1.0 m |
| High water | 06:31 | 5.2 m |
| Low water | 12:50 | 1.1 m |
| High water | 18:53 | 5.0 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 01:03 | 1.4 m |
| High water | 07:02 | 4.9 m |
| Low water | 13:24 | 1.2 m |
| High water | 19:31 | 4.5 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 01:38 | 1.5 m |
| High water | 07:55 | 4.7 m |
| Low water | 14:00 | 2.0 m |
| High water | 20:04 | 4.5 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 02:24 | 2.0 m |
| High water | 08:34 | 4.3 m |
| Low water | 14:47 | 2.1 m |
| High water | 20:56 | 4.0 m |
Modelled tide estimates (no Admiralty station at this beach).
If you’re heading to Whitby, check today’s high and low tides and upcoming tide changes.
Whether you’re sea glass hunting, surfing, fishing, walking the dog, or simply heading to the beach, knowing the tide times can help you plan your visit and avoid being caught out by a rising tide.
Check today’s tide times for Whitby, including high and low tides and upcoming tide changes. Whether you’re heading out for a beach walk, fishing, surfing or sea glass hunting, knowing what the tide is doing can help you plan your visit and stay safer around the coast.
High and Low Tide Times for Whitby
Whitby sits on the North Yorkshire coast facing east into the North Sea, with a tidal range of around 4–5 metres on a spring tide, a generous drop that exposes the rocky sections of Tate Hill and the lower cliff base stretches toward Sandsend at low water. The semi-diurnal tidal pattern produces two highs and two lows per day, with the range varying considerably through the spring-neap cycle.
Why Check the Tide Times?
Tides can change how much of a beach is accessible, expose or cover rocks and sandbanks, affect fishing and surfing conditions, and cut off routes surprisingly quickly in some coastal areas.
Checking the tide before you set off can help you choose a better time to visit and enjoy the coast more safely.
Planning a Trip to Whitby Beach
Tide and weather conditions can make a big difference to a day at the coast. Check the forecast and tide times before setting out, particularly if you’re planning to explore rocks, walk longer stretches of beach, fish, surf or hunt for sea glass.
Looking for Sea Glass? Check out the Full Whitby Guide