Check today’s Seaham tide times, including the next high tide, low tide and upcoming tide changes.
If you’re heading to Seaham, check today’s high and low tides and upcoming tide changes.
Whether you’re sea glass hunting, surfing, fishing, walking the dog, or simply heading to the beach, knowing the tide times can help you plan your visit and avoid being caught out by a rising tide.
Seaham Beach tide times and weather
Seaham Beach
County Durham
| Tide | Time | Height |
|---|---|---|
| High water | 03:35 | 5.4 m |
| Low water | 10:06 | 0.4 m |
| High water | 16:06 | 5.2 m |
| Low water | 22:19 | 0.8 m |
Modelled tide estimates (no Admiralty station at this beach).
| Day | Temp max / min | Rain | Wind | Swell |
|---|---|---|---|---|
| Fri 11 Sept | 18° / 13° | 0.0 mm | 22 km/h W | 0.3 m / 7 s NNE |
| Sat 12 Sept | 22° / 12° | 2.5 mm | 36 km/h SW | 0.2 m / 6 s ESE |
| Sun 13 Sept | 17° / 11° | 0.0 mm | 17 km/h W | 0.2 m / 5 s N |
| Mon 14 Sept | 21° / 14° | 2.4 mm | 21 km/h SSW | 0.2 m / 6 s NE |
| Tue 15 Sept | 19° / 13° | 0.6 mm | 30 km/h W | 0.3 m / 10 s N |
| Wed 16 Sept | 17° / 13° | 0.0 mm | 29 km/h W | 0.5 m / 6 s N |
| Thu 17 Sept | 17° / 13° | 0.6 mm | 28 km/h WSW | 0.4 m / 7 s N |
Tide times for the week ahead
| Tide | Time | Height |
|---|---|---|
| High water | 04:12 | 5.4 m |
| Low water | 10:46 | 0.0 m |
| High water | 16:56 | 5.2 m |
| Low water | 22:58 | 1.2 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| High water | 04:47 | 5.5 m |
| Low water | 11:18 | 0.4 m |
| High water | 17:20 | 5.1 m |
| Low water | 23:31 | 0.8 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| High water | 05:30 | 5.2 m |
| Low water | 11:52 | 0.6 m |
| High water | 17:55 | 5.0 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 00:03 | 1.0 m |
| High water | 06:08 | 5.1 m |
| Low water | 12:27 | 1.0 m |
| High water | 18:31 | 4.9 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 00:37 | 1.3 m |
| High water | 06:43 | 4.8 m |
| Low water | 13:02 | 1.3 m |
| High water | 19:03 | 4.3 m |
Modelled tide estimates (no Admiralty station at this beach).
| Tide | Time | Height |
|---|---|---|
| Low water | 01:13 | 1.3 m |
| High water | 07:33 | 4.4 m |
| Low water | 13:31 | 1.8 m |
| High water | 19:44 | 4.3 m |
Modelled tide estimates (no Admiralty station at this beach).
Check today’s tide times for Seaham, including high and low tides and upcoming tide changes. Whether you’re heading out for a beach walk, fishing, surfing or sea glass hunting, knowing what the tide is doing can help you plan your visit and stay safer around the coast.
High and Low Tide Times for Seaham
Seaham sits on the Durham Heritage Coast facing east into the North Sea, with a tidal range of around 4–4.5 metres on a spring tide, generous exposure that reveals a substantial strip of new foreshore at low water. The tidal pattern is semi-diurnal, with the range varying considerably through the spring-neap cycle.
Why Check the Tide Times?
Tides can change how much of a beach is accessible, expose or cover rocks and sandbanks, affect fishing and surfing conditions, and cut off routes surprisingly quickly in some coastal areas.
Checking the tide before you set off can help you choose a better time to visit and enjoy the coast more safely.
Planning a Trip to Seaham
Tide and weather conditions can make a big difference to a day at the coast. Check the forecast and tide times before setting out, particularly if you’re planning to explore rocks, walk longer stretches of beach, fish, surf or hunt for sea glass.
Looking for Sea Glass – Read the Seaham Guide